Call us on 09 379 9778 (Auckland) or 07 346 0516 (Rotorua)
Turnaround times are conditional on there being no delays that arise from factors beyond our control. Cases may take longer than indicated if there are technical queries from our technicians, problems to discuss, or where photographs are requested by the customer. We will keep you updated. If there are unexpected delays with a case of yours, our staff will contact you as soon as possible.
A postage and handling fee of $13.50 plus GST applies to each job dispatched.
Where possible, allow two full weeks from impression appointment to a cementation or insertion appointment. You may need to factor in extra time if the implant componentry has to be specifically ordered.
Turnaround time are based on in-lab days from date of receipt.
| SCD Range | Origin | Proform | |
| Crown and bridgework | |||
| Porcelain-Fused-to-Metal (PFM) crown | 10 working days | - | - |
| IPS e.max® crown | 10 working days | 5 in-lab days | - |
| IPS e.max® ZirPress | 10 working days | - | - |
| Monolithic Zirconia (FMZir) | 10 working days | 5 in-lab days | - |
| UZir Ultra Translucent Zirconia crown | 10 working days | 5 in-lab days | - |
| Porcelain-Fused-to-Zirconia (PFZ) crown | 10 working days | - | - |
| Temporary PMMA crown | - | 5 in-lab days | - |
| Crown & Bridge (< 6 units) | 10 working days | - | - |
| Crown & Bridge (>=6 units) | 10 working days | - | - |
| Post, core and crown | 10 working days | - | - |
| Procera® products | 12 working days | - | - |
| Implant | |||
| Simple implant product | 12 working days | - | - |
| Other implant product | 12 working days | - | - |
| Removable Prosthodontics | |||
| Special tray | 10 working days | 5 in-lab days | - |
| Wax rims or bites | 10 working days | 5 in-lab days | - |
| Acrylic dentures | 10 working days | - | - |
| Chrome based | 10 working days | - | - |
| Orthodontics | 10 working days | - | - |
| Others | |||
| Occlusal splint (hard/soft) | 10 working days | - | - |
| Occlusal splint nightguard (soft) | 10 working days | - | - |
| Bleaching splint (upper or lower) | 10 working days | - | - |
| Standard mouthguards | - | - | 10 working days |
| Professional Dual mouthguard | - | - | 10 working days |
| Professional Plus mouthguard | - | - | 10 working days |
| Penn Stent | 12 working days | - | - |
Enter details of your case below to find out when it should arrive at your practice.
Based on your entry, your estimated delivery date is:
| Turnaround | Est. case despatch from lab* | Delivery cost | |
| Standard | $13.50 | ||
| Express turnaround | 20% of case price |
*Turnaround times are conditional on there being no delays that arise from factors beyond our control. Cases may take longer than indicated if there are technical queries from our technicians, problems to discuss, or where photographs are requested by the customer.